Brokerage event statistics
MEETINGS
| Participants | 68 |
| Meetings | 177 |
Number of PARTICIPANTS to BROKERAGE EVENT by ORGANIZATION TYPE
| Start-Up | 1 |
| Company (SME) | 9 |
| Company (Industry) | 5 |
| University | 10 |
| R&D Institution | 32 |
| Association & Clusters | 2 |
| Non-Governmental Organisation | 1 |
| Public Authority/Government | 4 |
| Other | 4 |
| Total | 68 |
NUMBER OF PARTICIPANTS to BROKERAGE EVENT BY COUNTRY
| Austria | 2 | |
| Belgium | 9 | |
| Cyprus | 1 | |
| Czech Republic | 3 | |
| Denmark | 1 | |
| France | 3 | |
| Germany | 5 | |
| Greece | 2 | |
| Hungary | 1 | |
| Ireland | 7 | |
| Netherlands | 1 | |
| Norway | 1 | |
| Portugal | 1 | |
| Romania | 13 | |
| Slovenia | 2 | |
| Spain | 13 | |
| Switzerland | 1 | |
| United Kingdom | 1 | |
| United States | 1 | |
| Total | 68 |






